Large-diameter crown head probe for heavy-flux and lead-free solder environments. The high contact force drives the serrated crown through thick flux residue, where lighter probes struggle.
| Overall Length | Plunger Diameter | Contact Resistance | Temperature Range | Durability | Rated Current | Spring Force | Working Stroke | Full Stroke |
|---|---|---|---|---|---|---|---|---|
| 17.00 ±0.15 mm | Ø1.30 mm | ≤20 mΩ | −40°C to 80°C | ≥100,000 cycles | 3.0 A | 150 gf ±20% | 2.40 mm | 3.00 mm |
| Specification | Details |
|---|---|
| Overall Length | 17.00 ±0.15 mm |
| Plunger Diameter | Ø1.30 mm |
| Contact Resistance | ≤20 mΩ |
| Temperature Range | −40°C to 80°C |
| Durability | ≥100,000 cycles |
| Rated Current | 3.0 A |
| Spring Force | 150 gf ±20% |
| Working Stroke | 2.40 mm |
| Full Stroke | 3.00 mm |


