Large-diameter double-end probe for power rail testing and high-current test points in wireless fixtures. The gentle spring force keeps board flex low on thin and rigid-flex PCBs.
| Overall Length | Plunger Diameter | Contact Resistance | Temperature Range | Durability | Rated Current | Spring Force | Working Stroke | Full Stroke |
|---|---|---|---|---|---|---|---|---|
| 15.80 ±0.15 mm | Ø0.65 ±0.01 mm | ≤100 mΩ | −40°C to 85°C | ≥100,000 cycles | 4.0 A | 43 gf ±20% | 2.40 mm | 3.60 mm |
| Specification | Details |
|---|---|
| Overall Length | 15.80 ±0.15 mm |
| Plunger Diameter | Ø0.65 ±0.01 mm |
| Contact Resistance | ≤100 mΩ |
| Temperature Range | −40°C to 85°C |
| Durability | ≥100,000 cycles |
| Rated Current | 4.0 A |
| Spring Force | 43 gf ±20% |
| Working Stroke | 2.40 mm |
| Full Stroke | 3.60 mm |


