Our shortest fine pitch probe. It fits wafer-level probe cards and WLCSP test sockets where Z-axis clearance is minimal and pads are delicate.
| Overall Length | Plunger Diameter | Contact Resistance | Temperature Range | Durability | Rated Current | Spring Force | Working Stroke | Full Stroke |
|---|---|---|---|---|---|---|---|---|
| 2.40 ±0.12 mm | Ø0.10 mm | Avg ≤200 mΩ | −40°C to 125°C | ≥50,000 cycles | 0.2 A | 12.8 gf ±20% (working) / 15.3 gf ±20% (full) | 0.35 mm | 0.45 mm |
| Specification | Details |
|---|---|
| Overall Length | 2.40 ±0.12 mm |
| Plunger Diameter | Ø0.10 mm |
| Contact Resistance | Avg ≤200 mΩ |
| Temperature Range | −40°C to 125°C |
| Durability | ≥50,000 cycles |
| Rated Current | 0.2 A |
| Spring Force | 12.8 gf ±20% (working) / 15.3 gf ±20% (full) |
| Working Stroke | 0.35 mm |
| Full Stroke | 0.45 mm |


