Compact probe for mid-density board test and signal probing. The short body fits low-profile fixtures with limited Z-axis clearance.
| Overall Length | Plunger Diameter | Contact Resistance | Temp. Range | Durability | Rated Current | Spring Force | Working Stroke | Full Stroke |
|---|---|---|---|---|---|---|---|---|
| 9.60 ±0.15 mm | Ø0.60 ±0.02 mm | ≤50 mΩ | −40°C to 85°C | ≥60,000 cycles | DC 12V, 1.0 A Max | 60 gf ±15 gf | 1.60 mm | 2.00 mm |
| Specification | Details |
|---|---|
| Overall Length | 9.60 ±0.15 mm |
| Plunger Diameter | Ø0.60 ±0.02 mm |
| Contact Resistance | ≤50 mΩ |
| Temp. Range | −40°C to 85°C |
| Durability | ≥60,000 cycles |
| Rated Current | DC 12V, 1.0 A Max |
| Spring Force | 60 gf ±15 gf |
| Working Stroke | 1.60 mm |
| Full Stroke | 2.00 mm |


